Weekly Top 250 Users
# | Username | Poin |
1 | ariqgaluh296 | 2,323 |
2 | ghoci99 | 1,639 |
3 | pxlpucca | 1,603 |
4 | arghan17 | 1,567 |
5 | indra48 | 1,543 |
6 | aribloong | 1,530 |
7 | nubahar97 | 1,529 |
8 | derren7 | 1,495 |
9 | pengomen | 1,486 |
10 | bagbamwtwo | 1,454 |
11 | jaluman | 1,434 |
12 | pokonyan69 | 1,419 |
13 | amirudin911 | 1,397 |
14 | ignatius05 | 1,396 |
15 | mifar19 | 1,395 |
16 | dikafz | 1,394 |
17 | arfananda | 1,389 |
18 | sihamhamda | 1,387 |
19 | archiria | 1,380 |
20 | eko_dok | 1,375 |
21 | bulumemek69 | 1,373 |
22 | pbi_89 | 1,372 |
23 | hidekki | 1,371 |
24 | maradan | 1,371 |
25 | yasirknox | 1,363 |
26 | joko21 | 1,353 |
27 | ravierb | 1,342 |
28 | galuhan | 1,331 |
29 | naufalafif31 | 1,330 |
30 | leonaldo_ | 1,326 |
31 | wisnususeno | 1,326 |
32 | anakregular | 1,321 |
33 | rereverse | 1,308 |
34 | arul594 | 1,300 |
35 | herobrine_12 | 1,299 |
36 | fine_vin | 1,298 |
37 | holyevil | 1,294 |
38 | sakamot0 | 1,293 |
39 | didikwaluyo | 1,291 |
40 | anismhtr | 1,286 |
41 | ahb180898 | 1,284 |
42 | imam_syafi | 1,280 |
43 | djambronck | 1,273 |
44 | irabazz | 1,270 |
45 | drakos | 1,257 |
46 | agussaleh | 1,253 |
47 | ianfg18 | 1,252 |
48 | obaobaninja | 1,247 |
49 | antekinggris | 1,244 |
50 | chainas17 | 1,242 |
51 | ryotanada142 | 1,240 |
52 | flow_go | 1,236 |
53 | mharris | 1,229 |
54 | jambanbelah | 1,228 |
55 | aswgwgntg | 1,228 |
56 | miraibottle | 1,226 |
57 | pxlcyanide | 1,223 |
58 | amatarp | 1,212 |
59 | just_gags | 1,209 |
60 | enzo0_ | 1,203 |
61 | fontmath | 1,198 |
62 | tantr_a7x | 1,185 |
63 | samuelt2204 | 1,181 |
64 | rifqi1cakku | 1,169 |
65 | nicholas0401 | 1,151 |
66 | arun2000 | 1,134 |
67 | ymighty | 1,099 |
68 | 63yearsago | 1,096 |
69 | tyohawk | 1,049 |
70 | pacmanmore | 1,035 |
71 | pxlwhiskey | 1,005 |
72 | djanzunakhru | 991 |
73 | kangsomay98 | 979 |
74 | budiwancak | 977 |
75 | pxlkay | 972 |
76 | hastyo1996 | 969 |
77 | pxlalpha | 947 |
78 | de_lafayette | 894 |
79 | austin | 890 |
80 | kafionecak | 880 |
81 | 123juket321 | 874 |
82 | shenli | 863 |
83 | philosopher | 857 |
84 | komatsuakira | 856 |
85 | anorexa | 843 |
86 | validio | 841 |
87 | matsumedate | 839 |
88 | samm13 | 826 |
89 | leviathan929 | 826 |
90 | gunssss | 814 |
91 | pxlbocchi | 813 |
92 | adiva5 | 809 |
93 | tikusbulan | 802 |
94 | djo3dyn | 802 |
95 | komatsuakir4 | 799 |
96 | aluminous | 798 |
97 | masbro23 | 792 |
98 | nasiudk | 787 |
99 | kaderpdi | 771 |
100 | muhanas382 | 765 |
101 | pxlkyle | 755 |
102 | firman7546 | 736 |
103 | ronaldojr7 | 736 |
104 | misterquran | 733 |
105 | hadisetiawan | 726 |
106 | kyuukon | 725 |
107 | gerryvendi66 | 725 |
108 | akunkedua | 708 |
109 | stormemes | 708 |
110 | nikko_l | 690 |
111 | furballz | 685 |
112 | mavistia | 683 |
113 | emhanur | 664 |
114 | ineoronny | 658 |
115 | emotionless | 648 |
116 | kalyogro | 646 |
117 | xxghifary | 632 |
118 | cavallo | 625 |
119 | mbingungi | 624 |
120 | jurayzreaper | 621 |
121 | fahriipul | 608 |
122 | simukegile7 | 591 |
123 | dewa_kipas | 586 |
124 | wmf5000 | 578 |
125 | fock_it | 568 |
126 | dexter007 | 494 |
127 | zenbara | 431 |
128 | nopetaken | 421 |
129 | sakame | 415 |
130 | lordyogsx64 | 405 |
131 | henry_morton | 404 |
132 | dopleganger9 | 367 |
133 | evansagala18 | 360 |
134 | mudjab23 | 356 |
135 | cozyouandme | 341 |
136 | realboy | 334 |
137 | juingnl | 325 |
138 | unclebambang | 319 |
139 | angmasbro | 319 |
140 | venoxia | 315 |
141 | krgenius2 | 304 |
142 | hekkiart87 | 297 |
143 | ridwan2112 | 297 |
144 | fathsyah | 293 |
145 | billywildan | 290 |
146 | krakenfield | 289 |
147 | faizfaizal27 | 289 |
148 | masbw94 | 288 |
149 | glitchspring | 280 |
150 | youcan00 | 256 |
151 | templarfoe | 256 |
152 | yoimiya | 254 |
153 | jamesbondie | 251 |
154 | paldichan | 248 |
155 | itsuka10 | 241 |
156 | glyanta | 238 |
157 | alone_helper | 235 |
158 | kodok_jelek | 230 |
159 | lanauv | 228 |
160 | thanosberak | 222 |
161 | fajrul7 | 221 |
162 | acw040196 | 219 |
163 | kevindwip | 216 |
164 | ihponcak | 214 |
165 | herman6 | 202 |
166 | drahxen | 202 |
167 | sadd653 | 201 |
168 | polytron | 193 |
169 | lafille12 | 191 |
170 | reyhanbagusw | 191 |
171 | portablez | 188 |
172 | ikanjalan | 181 |
173 | kemin123 | 179 |
174 | megustaichi | 179 |
175 | lightgiver14 | 176 |
176 | benkipro | 174 |
177 | sheesh69 | 174 |
178 | sabda1cak | 173 |
179 | dhanny529 | 173 |
180 | wibudesu | 168 |
181 | alzikri574 | 167 |
182 | kersenify | 166 |
183 | everett73 | 165 |
184 | rednine | 164 |
185 | thedakota | 159 |
186 | tobimadarajr | 157 |
187 | creepymami | 132 |
188 | ashdream | 129 |
189 | rio31813 | 127 |
190 | kiranaak74 | 121 |
191 | tauhidjust1 | 120 |
192 | rainbowdash | 118 |
193 | fajar_razor | 113 |
194 | goodman25 | 110 |
195 | kontolkuda69 | 110 |
196 | kyoo666 | 109 |
197 | mayuri | 109 |
198 | ngomik_yatt | 108 |
199 | raizelk4 | 106 |
200 | mokie777 | 106 |
201 | inyongal | 105 |
202 | nurhida | 103 |
203 | kikiilmu | 102 |
204 | gigugigu | 100 |
205 | shiori24 | 99 |
206 | heeuaro | 98 |
207 | jokojoestar | 97 |
208 | gregetboyz | 95 |
209 | youcan51 | 95 |
210 | 031740 | 95 |
211 | miming | 91 |
212 | sekiroka | 88 |
213 | izuto727 | 87 |
214 | ujungoppah | 87 |
215 | kazumakun | 85 |
216 | raihanrn | 84 |
217 | drahxen2 | 82 |
218 | rhefaldi13 | 78 |
Just keep posting with good quality posts.. ;)