Weekly Top 250 Users
# | Username | Poin |
1 | sihamhamda | 2,236 |
2 | bapaeja | 2,173 |
3 | manapotion | 2,102 |
4 | dinotya | 1,963 |
5 | crasher47 | 1,902 |
6 | derren7 | 1,849 |
7 | adiva5 | 1,843 |
8 | ariqgaluh296 | 1,836 |
9 | d_lord_88 | 1,809 |
10 | ariefx | 1,805 |
11 | rinz19 | 1,789 |
12 | microlab | 1,783 |
13 | papahiler | 1,773 |
14 | tyastari | 1,770 |
15 | zeroact | 1,766 |
16 | agussaleh | 1,765 |
17 | aribloong | 1,762 |
18 | mluthfi786 | 1,752 |
19 | pegugu | 1,734 |
20 | lucky_noob | 1,727 |
21 | angga33 | 1,725 |
22 | poodlecoklat | 1,724 |
23 | billywildan | 1,712 |
24 | muklasjibo77 | 1,706 |
25 | theplatinum | 1,703 |
26 | firmanoke_95 | 1,697 |
27 | otot1cak | 1,696 |
28 | jaluman | 1,692 |
29 | aitsuki | 1,686 |
30 | dannygreget | 1,671 |
31 | donquixtoe | 1,663 |
32 | sunjono | 1,660 |
33 | fontmath | 1,653 |
34 | ahlandotkom | 1,652 |
35 | newbie1597 | 1,651 |
36 | fybest | 1,649 |
37 | mingherp | 1,649 |
38 | astriananda | 1,647 |
39 | cozyouandme | 1,641 |
40 | kids_tuir83 | 1,622 |
41 | equipment | 1,621 |
42 | fzglolkrg | 1,620 |
43 | joko21 | 1,614 |
44 | flitzkrieg | 1,611 |
45 | lontongapem | 1,611 |
46 | friday13 | 1,610 |
47 | rereverse | 1,609 |
48 | haytham2187 | 1,609 |
49 | ajeb39 | 1,597 |
50 | bukan_saya | 1,596 |
51 | madr007 | 1,595 |
52 | pafupafu | 1,590 |
53 | didikwaluyo | 1,584 |
54 | rana12 | 1,578 |
55 | irabazz | 1,569 |
56 | syahrawar | 1,567 |
57 | lobaloba | 1,564 |
58 | herphobian | 1,549 |
59 | anakbm | 1,546 |
60 | samuelt2204 | 1,540 |
61 | rainbowdash | 1,540 |
62 | reverend_ | 1,533 |
63 | kujoukun | 1,532 |
64 | bokerm4an | 1,531 |
65 | setiawanone | 1,530 |
66 | aldi_2408 | 1,524 |
67 | aliakbar999 | 1,486 |
68 | nizar_mm | 1,462 |
69 | gymrat | 1,462 |
70 | qwerty420 | 1,431 |
71 | putranatan | 1,431 |
72 | thedarkins | 1,412 |
73 | fydrzvect | 1,411 |
74 | funmoment | 1,378 |
75 | gasag1219 | 1,373 |
76 | strayz404 | 1,357 |
77 | rockok | 1,351 |
78 | archiria | 1,349 |
79 | firhad616 | 1,344 |
80 | wasisman | 1,342 |
81 | tembokdatar | 1,333 |
82 | naufalafif31 | 1,326 |
83 | pak_qimah | 1,284 |
84 | nooberzero9 | 1,276 |
85 | gusxalym | 1,275 |
86 | savesuriah | 1,273 |
87 | mrhunk | 1,270 |
88 | angnount | 1,269 |
89 | bangojoy | 1,255 |
90 | dapit110 | 1,244 |
91 | flow_go | 1,244 |
92 | berserkerr | 1,240 |
93 | alhafizh11 | 1,239 |
94 | maulanafun | 1,227 |
95 | sadlimone | 1,223 |
96 | rendi_gantz | 1,222 |
97 | ademrebahan | 1,218 |
98 | pxlalpha | 1,211 |
99 | pxlkay | 1,202 |
100 | farhad_khan | 1,196 |
101 | pxlcyanide | 1,157 |
102 | arifinboja | 1,150 |
103 | doel404 | 1,147 |
104 | fucekbuatlu | 1,137 |
105 | reza619 | 1,137 |
106 | arenditu | 1,125 |
107 | indra48 | 1,124 |
108 | mudjab23 | 1,122 |
109 | dahanharum | 1,119 |
110 | sihamhamda02 | 1,117 |
111 | _paturahman | 1,115 |
112 | abalon21 | 1,110 |
113 | wibubawang | 1,108 |
114 | yasola | 1,107 |
115 | taichi1304 | 1,096 |
116 | fardancak | 1,095 |
117 | ikziofhan08 | 1,087 |
118 | rnkn_sndy | 1,083 |
119 | mdagadungan | 1,081 |
120 | 085878486838 | 1,080 |
121 | evansagala18 | 1,080 |
122 | wolffy | 1,079 |
123 | tikusbulan | 1,077 |
124 | lanauv | 1,074 |
125 | msgunited | 1,074 |
126 | abil69467 | 1,071 |
127 | budiwancak | 1,069 |
128 | ryuuda | 1,066 |
129 | falkira21 | 1,048 |
130 | samcool939 | 1,046 |
131 | binudiar | 1,037 |
132 | the_culd | 1,034 |
133 | rodi15apr | 1,022 |
134 | templarfoe | 1,011 |
135 | 12345667889 | 1,009 |
136 | vuvuvuv | 1,006 |
137 | ibnu50 | 1,006 |
138 | benkipro | 1,005 |
139 | tantr_a7x | 1,003 |
140 | tamadohs | 1,003 |
141 | qintut | 998 |
142 | tyandri | 995 |
143 | potato69420 | 992 |
144 | hard_boiled | 989 |
145 | use2alone | 966 |
146 | cadencia | 960 |
147 | dropdove | 941 |
148 | toratoratora | 939 |
149 | curuttamvan | 934 |
150 | natalla | 934 |
151 | ahkqilih | 931 |
152 | cah_sragen | 931 |
153 | aveflick_2 | 930 |
154 | bagbamwtwo | 929 |
155 | bayarcuk | 927 |
156 | rafiez | 925 |
157 | coknima | 920 |
158 | octavius25 | 915 |
159 | haidaralir | 909 |
160 | skyzee | 907 |
161 | daniels | 903 |
162 | muara12 | 902 |
163 | anorexa | 899 |
164 | twook2k | 883 |
165 | hanairoda | 882 |
166 | holyevil | 873 |
167 | thefoxgod | 873 |
168 | bercabang | 871 |
169 | syakirzah | 856 |
170 | abil1122 | 852 |
171 | yeetusfetus | 849 |
172 | nawang_wulan | 842 |
173 | frizefreeze | 836 |
174 | nopleng | 835 |
175 | punkart98 | 835 |
176 | komikbutawa | 832 |
177 | riskysamamk2 | 830 |
178 | ditopan02 | 824 |
179 | isaindo205 | 822 |
180 | arka_nine9 | 820 |
181 | revolusion | 813 |
182 | bob4332 | 811 |
183 | kinetic | 811 |
184 | kristen | 810 |
185 | puad21 | 810 |
186 | 25021993 | 809 |
187 | fajarshahri | 809 |
188 | f4thin | 808 |
189 | pxlwhiskey | 805 |
190 | ussrarmy77 | 803 |
191 | kemin123 | 795 |
192 | bayuaji331 | 794 |
193 | elkmg_dorido | 792 |
194 | reno03 | 788 |
195 | uthinkuright | 787 |
196 | wanjiiier | 786 |
197 | lemonmeme | 786 |
198 | mythicapril | 782 |
199 | fajar_razor | 778 |
200 | gomunigen | 766 |
201 | dikforz | 765 |
202 | satriaarga | 765 |
203 | herey007 | 764 |
204 | adipura | 760 |
205 | wkwkwk20 | 757 |
206 | aqshterl | 756 |
207 | 581942673 | 756 |
208 | fcrz_1004 | 754 |
209 | adibrifqi06 | 753 |
210 | vaux111 | 752 |
211 | pro_craft254 | 751 |
212 | nekomet | 750 |
213 | myname18 | 747 |
214 | putra_dgs | 742 |
215 | ihdnag | 736 |
216 | jiamik | 733 |
217 | terlalu12 | 732 |
218 | miming | 730 |
219 | sdmunggul | 726 |
220 | apip4911 | 718 |
221 | mknight | 716 |
222 | arrizqi99 | 716 |
223 | pxlpucca | 712 |
224 | mr_tyo | 699 |
225 | notknown | 696 |
226 | garingtbts | 690 |
227 | katanyaoff | 688 |
228 | tekenu | 687 |
229 | tegar29 | 686 |
230 | lucius58 | 683 |
231 | eliteweaboo | 682 |
232 | mamangkolbu | 681 |
233 | nofakefact | 675 |
234 | hantugalau | 672 |
235 | others | 657 |
236 | stormeme | 654 |
237 | imam_syafi | 646 |
238 | near_lawliet | 641 |
239 | madmaxxxx | 640 |
240 | satria1602 | 633 |
241 | ngarok | 633 |
242 | akbariyan | 625 |
243 | zyans24 | 623 |
244 | badaksayang | 623 |
245 | hikoooi | 611 |
246 | rayray82 | 610 |
247 | fajrryn | 605 |
248 | cube2212 | 603 |
249 | perpeksut | 602 |
250 | losers | 600 |
Just keep posting with good quality posts.. ;)