Weekly Top 250 Users
# | Username | Poin |
1 | yasinridwan | 2,506 |
2 | rereverse | 2,318 |
3 | orangdalam | 2,299 |
4 | rhapsody | 2,281 |
5 | derren7 | 2,276 |
6 | pahlevi_76 | 2,246 |
7 | aribloong | 2,244 |
8 | hifito | 2,235 |
9 | ichazz | 2,197 |
10 | jaluman | 2,184 |
11 | nekoace | 2,174 |
12 | mulkikaifan | 2,172 |
13 | setyawan_13 | 2,161 |
14 | azispurnomo | 2,157 |
15 | wisnususeno | 2,151 |
16 | ant_on13 | 2,147 |
17 | kawaiioppai | 2,133 |
18 | rakhaa | 2,132 |
19 | njir1234 | 2,130 |
20 | neru_a | 2,122 |
21 | joko21 | 2,118 |
22 | wasisman | 2,112 |
23 | raiden | 2,092 |
24 | anismhtr | 2,080 |
25 | dinotya | 2,059 |
26 | kidx26 | 2,058 |
27 | didikwaluyo | 2,053 |
28 | irlanga | 2,040 |
29 | prayboy | 2,032 |
30 | okepak | 2,030 |
31 | wahyu_eko | 2,019 |
32 | adiva5 | 2,003 |
33 | skeptic378 | 2,001 |
34 | bagasan | 1,993 |
35 | irabazz | 1,991 |
36 | mikasasha | 1,978 |
37 | derpyhooves | 1,977 |
38 | funmoment | 1,975 |
39 | lelakikardus | 1,975 |
40 | sandy12c039 | 1,970 |
41 | arsyad1122 | 1,962 |
42 | opung99 | 1,957 |
43 | archiria | 1,955 |
44 | kakak14 | 1,953 |
45 | bulegangtsa | 1,950 |
46 | simplesmile | 1,949 |
47 | ansirt | 1,948 |
48 | lazorfaze | 1,946 |
49 | artenaja | 1,937 |
50 | yhoga542 | 1,934 |
51 | sihamhamda | 1,932 |
52 | heru1992 | 1,931 |
53 | amatarp | 1,925 |
54 | kont0l | 1,923 |
55 | uciha_pain | 1,910 |
56 | theophilus | 1,906 |
57 | dwalk12 | 1,901 |
58 | heikousen1 | 1,898 |
59 | armortk | 1,885 |
60 | im_noob | 1,877 |
61 | msgunited | 1,875 |
62 | aitsuki | 1,870 |
63 | chellenger | 1,869 |
64 | miracle1594 | 1,865 |
65 | utahime | 1,864 |
66 | goldensun | 1,862 |
67 | sendal_218 | 1,853 |
68 | iamghost19 | 1,845 |
69 | rezahandika | 1,841 |
70 | galin98 | 1,838 |
71 | alqalam96 | 1,833 |
72 | orbit_sunda | 1,831 |
73 | slametcp | 1,819 |
74 | 081250915626 | 1,816 |
75 | dwijulian | 1,814 |
76 | andiktoxin92 | 1,812 |
77 | teenagerz | 1,807 |
78 | megane22 | 1,806 |
79 | adebadebest | 1,786 |
80 | aziz03 | 1,781 |
81 | agussaleh | 1,781 |
82 | agungdharma | 1,776 |
83 | underpants | 1,770 |
84 | abdi011 | 1,769 |
85 | arispq | 1,768 |
86 | amatdotrar | 1,765 |
87 | pisang_ijo | 1,757 |
88 | trigonometri | 1,756 |
89 | pururin2000 | 1,754 |
90 | lemme_smash | 1,745 |
91 | rzy1004bkt | 1,743 |
92 | rendi_wahid | 1,742 |
93 | bangkehidup | 1,731 |
94 | nuthand | 1,730 |
95 | savesuriah | 1,717 |
96 | ozyfourifti | 1,712 |
97 | alan1111 | 1,711 |
98 | hauzan123 | 1,711 |
99 | azeemdiax | 1,707 |
100 | ridwan102 | 1,705 |
101 | skullface | 1,701 |
102 | wisnupra22 | 1,701 |
103 | anakregular | 1,694 |
104 | mharris | 1,691 |
105 | rachmadrn | 1,689 |
106 | fattahr260 | 1,677 |
107 | cadencia | 1,676 |
108 | rumputjalang | 1,676 |
109 | stonecool36 | 1,671 |
110 | callmeann | 1,670 |
111 | reza619 | 1,659 |
112 | si_derp | 1,653 |
113 | astriananda | 1,651 |
114 | firman127 | 1,650 |
115 | adaulia | 1,645 |
116 | t_hilman4 | 1,644 |
117 | portablez | 1,619 |
118 | airjet | 1,612 |
119 | naul12 | 1,608 |
120 | kirisaki448 | 1,598 |
121 | danirmdhn | 1,596 |
122 | indra122127 | 1,583 |
123 | lokaraboka | 1,576 |
124 | danangnr | 1,575 |
125 | darksidely | 1,571 |
126 | cippunk | 1,570 |
127 | caoonima | 1,569 |
128 | lordgamboodh | 1,564 |
129 | mriyandra | 1,564 |
130 | sikacrut | 1,560 |
131 | riogaming | 1,551 |
132 | gembezt | 1,545 |
133 | aldyrei22 | 1,543 |
134 | bgsprwira | 1,520 |
135 | demondevil | 1,518 |
136 | setiawanone | 1,515 |
137 | raifrafii | 1,513 |
138 | smantang | 1,499 |
139 | grrawll | 1,498 |
140 | anggir | 1,496 |
141 | mozarella138 | 1,480 |
142 | clover4me | 1,465 |
143 | running04 | 1,463 |
144 | sudrunn | 1,446 |
145 | ilbiscione | 1,439 |
146 | adittya123 | 1,438 |
147 | ghost000 | 1,437 |
148 | srong12 | 1,412 |
149 | sultansw123 | 1,405 |
150 | raihan72 | 1,396 |
151 | austin | 1,394 |
152 | maz_iam | 1,391 |
153 | ranmunsold | 1,385 |
154 | dossqq | 1,384 |
155 | wildan10 | 1,382 |
156 | andimar77 | 1,381 |
157 | yudswr | 1,380 |
158 | lana_android | 1,377 |
159 | feskra86 | 1,375 |
160 | samuelt2204 | 1,369 |
161 | grrawwll | 1,367 |
162 | ribels | 1,366 |
163 | allternity | 1,366 |
164 | pandoel | 1,366 |
165 | bayarcuk | 1,362 |
166 | ilhamyanuar | 1,353 |
167 | r_obet | 1,335 |
168 | 099ariel | 1,334 |
169 | galon_man | 1,325 |
170 | dzakness | 1,317 |
171 | rodan_radon | 1,306 |
172 | lhagiestha | 1,300 |
173 | hilmikock112 | 1,299 |
174 | didnlaity | 1,298 |
175 | ricky_rexi | 1,295 |
176 | rizkipolah | 1,290 |
177 | buitenzorgnr | 1,289 |
178 | salahkan | 1,288 |
179 | mamadz | 1,284 |
180 | izlwhd | 1,280 |
181 | bakiiir | 1,274 |
182 | donquixtoe | 1,272 |
183 | matthewfariz | 1,270 |
184 | fachruu | 1,264 |
185 | justice1 | 1,262 |
186 | munahar159 | 1,259 |
187 | brainexe | 1,256 |
188 | buljem18 | 1,255 |
189 | heyput | 1,254 |
190 | yusray | 1,252 |
191 | terpelatuk | 1,248 |
192 | coeximin | 1,247 |
193 | bagas0909 | 1,243 |
194 | riftzz | 1,233 |
195 | 085748426329 | 1,232 |
196 | rptama | 1,229 |
197 | amatmodar | 1,229 |
198 | ipinbotak | 1,225 |
199 | maulyellow46 | 1,223 |
200 | arfananda | 1,223 |
201 | chopin | 1,215 |
202 | elsafrozen | 1,208 |
203 | rainbowdash | 1,207 |
204 | tudotekisant | 1,206 |
205 | gladius44 | 1,206 |
206 | agfzhjg | 1,198 |
207 | creepymami | 1,196 |
208 | garkris | 1,189 |
209 | blackdevil22 | 1,186 |
210 | falahganteng | 1,181 |
211 | mosamu | 1,176 |
212 | bimafatwa | 1,175 |
213 | ibrahimyusa | 1,164 |
214 | rindraknight | 1,160 |
215 | ujiksalatiga | 1,156 |
216 | soemboe32 | 1,153 |
217 | vultruns | 1,149 |
218 | nabilrayham | 1,147 |
219 | bigfak | 1,143 |
220 | novalgia30 | 1,142 |
221 | djbackline | 1,136 |
222 | banyu1112 | 1,134 |
223 | naufalafif31 | 1,132 |
224 | dznche | 1,132 |
225 | bogengktl | 1,130 |
226 | thundercloud | 1,116 |
227 | ominaw | 1,113 |
228 | dark_id | 1,097 |
229 | sherizal31 | 1,096 |
230 | ramadono | 1,096 |
231 | ibadil307 | 1,093 |
232 | windstrom5 | 1,087 |
233 | sky24c | 1,084 |
234 | vageno | 1,084 |
235 | anigav | 1,076 |
236 | svensson | 1,069 |
237 | ritokun001 | 1,065 |
238 | fauzanuji | 1,062 |
239 | rafiqih6 | 1,062 |
240 | newwili | 1,061 |
241 | nighttoyou | 1,053 |
242 | nickname09 | 1,053 |
243 | randiaditya | 1,051 |
244 | calypsodude | 1,048 |
245 | nibrashadi15 | 1,043 |
246 | irvan77_ | 1,040 |
247 | 083823195856 | 1,034 |
248 | 0zeez0 | 1,033 |
249 | jazzmine | 1,032 |
250 | adinfahru | 1,031 |
Just keep posting with good quality posts.. ;)