Weekly Top 250 Users
# | Username | Poin |
1 | ariqgaluh296 | 2,258 |
2 | pengomen | 1,999 |
3 | de_lafayette | 1,858 |
4 | pxlpucca | 1,654 |
5 | archiria | 1,608 |
6 | adiva5 | 1,548 |
7 | tianfeng200 | 1,503 |
8 | jaluman | 1,479 |
9 | xxghifary | 1,476 |
10 | lostfoxx | 1,467 |
11 | budiwancak | 1,441 |
12 | sanghuahker | 1,440 |
13 | flouna | 1,437 |
14 | muhanas382 | 1,429 |
15 | shenli | 1,426 |
16 | realboy | 1,416 |
17 | cozyouandme | 1,414 |
18 | ridwan2112 | 1,413 |
19 | kyoo666 | 1,408 |
20 | zeroact | 1,404 |
21 | galuhan | 1,399 |
22 | kujoukun | 1,394 |
23 | misterquran | 1,390 |
24 | remsix | 1,390 |
25 | samuelt2204 | 1,376 |
26 | pararel886 | 1,376 |
27 | kangsomay98 | 1,367 |
28 | pxlcyanide | 1,367 |
29 | coba1cak | 1,366 |
30 | danyww | 1,361 |
31 | evannajenny | 1,357 |
32 | ravierb | 1,351 |
33 | unclebambang | 1,350 |
34 | zenbara | 1,343 |
35 | tyohawk | 1,340 |
36 | mharris | 1,333 |
37 | arghan17 | 1,331 |
38 | adprim | 1,326 |
39 | miloskun | 1,323 |
40 | irabazz | 1,302 |
41 | keyzo07 | 1,299 |
42 | sky103 | 1,298 |
43 | kevindwip | 1,298 |
44 | dewa_kipas | 1,296 |
45 | firman7546 | 1,295 |
46 | breaker5 | 1,285 |
47 | somethinghow | 1,275 |
48 | ajiout | 1,273 |
49 | sallawelang | 1,271 |
50 | qekingwangy | 1,265 |
51 | nubahar97 | 1,251 |
52 | just_gags | 1,247 |
53 | zyropratech | 1,239 |
54 | nasiudk | 1,234 |
55 | rivaiaffandi | 1,232 |
56 | anorexa | 1,213 |
57 | pacmanmore | 1,203 |
58 | hadisetiawan | 1,201 |
59 | picontol | 1,199 |
60 | diasrusela | 1,199 |
61 | kanifmk | 1,182 |
62 | crasher47 | 1,179 |
63 | djanzunakhru | 1,152 |
64 | ichazz | 1,151 |
65 | lomasae | 1,149 |
66 | ryotanada142 | 1,149 |
67 | putra_dgs | 1,124 |
68 | sihamhamda02 | 1,122 |
69 | akunkedua | 1,120 |
70 | aribloong | 1,059 |
71 | naufalafif31 | 1,055 |
72 | fanjiang | 1,055 |
73 | nikko_l | 1,019 |
74 | lanauv | 979 |
75 | pxlkay | 979 |
76 | sihamhamda | 974 |
77 | sakame | 917 |
78 | amirudin911 | 912 |
79 | cavallo | 905 |
80 | emhanur | 897 |
81 | ibnuhilmi | 890 |
82 | hastyo1996 | 888 |
83 | chainas17 | 887 |
84 | philosopher | 886 |
85 | pokonyan69 | 874 |
86 | kalyogro | 867 |
87 | emotionless | 865 |
88 | leonaldo_ | 857 |
89 | pxlwhiskey | 847 |
90 | dapit110 | 833 |
91 | bagbamwtwo | 815 |
92 | gunssss | 785 |
93 | pxlbocchi | 785 |
94 | arek7h123 | 785 |
95 | fada1234 | 782 |
96 | holyevil | 762 |
97 | ahari02 | 760 |
98 | punkart98 | 756 |
99 | fakur19 | 710 |
100 | flow_go | 706 |
101 | nopetaken | 705 |
102 | dhanny529 | 702 |
103 | fock_it | 694 |
104 | pxlkyle | 687 |
105 | fraukojirou | 677 |
106 | furballz | 673 |
107 | glyanta | 671 |
108 | henry_morton | 667 |
109 | jurayzreaper | 663 |
110 | hidekki | 662 |
111 | lafille12 | 660 |
112 | miraibottle | 656 |
113 | ajilucknut | 651 |
114 | amatarp | 649 |
115 | mudjab23 | 640 |
116 | herobrine_12 | 620 |
117 | stormemes | 616 |
118 | mbingungi | 609 |
119 | esadaedho | 601 |
120 | samm13 | 591 |
121 | wmf5000 | 577 |
122 | maekarrr | 574 |
123 | simukegile7 | 564 |
124 | krgenius2 | 544 |
125 | nomainstream | 541 |
126 | pbi_89 | 483 |
127 | templarfoe | 401 |
128 | hacker_3 | 369 |
129 | ndaru177 | 354 |
130 | ianfg18 | 352 |
131 | syahiedakbar | 351 |
132 | raizelk4 | 346 |
133 | masbw94 | 332 |
134 | ihponcak | 324 |
135 | ghoci99 | 323 |
136 | fathsyah | 320 |
137 | acw040196 | 313 |
138 | evansagala18 | 311 |
139 | ymighty | 301 |
140 | mat_jomblo | 298 |
141 | lordyogsx64 | 295 |
142 | glitchspring | 293 |
143 | iceman97 | 284 |
144 | duwarko | 281 |
145 | pringbu | 275 |
146 | kafionecak | 274 |
147 | erbehawe | 272 |
148 | mrbeans | 269 |
149 | maradan | 267 |
150 | juingnl | 257 |
151 | odniak | 255 |
152 | bulumemek69 | 254 |
153 | lindameisita | 249 |
154 | arfananda | 248 |
155 | agunggumilar | 239 |
156 | fontmath | 235 |
157 | verwirrend | 225 |
158 | rednine | 221 |
159 | rio31813 | 219 |
160 | frizefreeze | 210 |
161 | creepymami | 209 |
162 | whitelion | 174 |
163 | alam_cahyadi | 174 |
164 | panjias | 172 |
165 | rick201 | 166 |
166 | masbro23 | 163 |
167 | b4g4sd3c4d3 | 160 |
168 | thanosberak | 156 |
169 | kaderpdi | 146 |
170 | portablez | 123 |
171 | ironmann | 122 |
172 | alzikri574 | 117 |
173 | nopetaken06 | 117 |
174 | sempak08 | 116 |
175 | stickfat | 116 |
176 | youcan50 | 115 |
177 | kimochi639 | 114 |
178 | sampayg | 113 |
179 | rnk246 | 113 |
180 | orangbaik | 112 |
181 | enzo0_ | 111 |
182 | ayamayam11 | 109 |
183 | danceboy | 109 |
184 | djambronck | 108 |
185 | shiori24 | 108 |
186 | zabrix12 | 108 |
187 | ubisoft | 108 |
188 | fangartgt | 106 |
189 | jokoeriyanto | 106 |
190 | yami_hikari | 106 |
191 | jeduaprem | 104 |
192 | h_vers | 104 |
193 | sidaurip | 103 |
194 | flamewall | 101 |
195 | oraoraora20 | 101 |
196 | gumigumi_ | 100 |
197 | clayzzz | 100 |
198 | storm_meme_ | 99 |
199 | abil69467 | 98 |
200 | gerryvendi66 | 96 |
201 | mikhael279 | 95 |
202 | piccolo | 95 |
203 | akmal_abidin | 95 |
204 | mubenk69 | 95 |
205 | gareth11 | 94 |
206 | samcool939 | 92 |
207 | dihasananda | 92 |
208 | noirnaka | 92 |
209 | fahmdsyah12 | 90 |
210 | skuy_done | 90 |
211 | ngomik_yatt | 89 |
212 | sinta69 | 89 |
213 | dwasindo | 89 |
214 | rhefaldi13 | 89 |
215 | mavistia | 87 |
216 | liano21 | 86 |
217 | lanius | 86 |
218 | ikanjalan | 86 |
219 | kuroiashi | 86 |
220 | cocorum | 86 |
221 | fuckme_hafiz | 82 |
222 | heeuaro | 82 |
223 | keinarashira | 81 |
224 | ineoronny | 80 |
225 | iamghost19 | 76 |
226 | angmasbro | 76 |
227 | samindo | 68 |
228 | xnsdudu | 61 |
229 | marianna | 48 |
Just keep posting with good quality posts.. ;)