Weekly Top 250 Users
# | Username | Poin |
1 | dewa_kipas | 1,660 |
2 | pengomen | 1,570 |
3 | mubenk69 | 1,557 |
4 | ichazz | 1,556 |
5 | aji_setiaone | 1,480 |
6 | pxlpucca | 1,463 |
7 | zeroact | 1,462 |
8 | derren7 | 1,418 |
9 | fontmath | 1,400 |
10 | irabazz | 1,371 |
11 | jaluman | 1,347 |
12 | sogood | 1,343 |
13 | djanzunakhru | 1,323 |
14 | rizkipolah | 1,323 |
15 | danyww | 1,321 |
16 | juragan69 | 1,310 |
17 | agussaleh | 1,306 |
18 | panjias | 1,297 |
19 | gavin98 | 1,290 |
20 | mrhunk | 1,289 |
21 | dc_124 | 1,287 |
22 | nyasar24 | 1,277 |
23 | pxlcyanide | 1,272 |
24 | arx_21 | 1,265 |
25 | masbagwida94 | 1,255 |
26 | realboy | 1,252 |
27 | ariqgaluh296 | 1,249 |
28 | ukiyoace | 1,230 |
29 | mharris | 1,211 |
30 | nasiabon | 1,202 |
31 | ajcempire | 1,191 |
32 | tikusbulan | 1,177 |
33 | drahxen3 | 1,176 |
34 | anggrean | 1,174 |
35 | zahranaja | 1,171 |
36 | tabularasa | 1,165 |
37 | pxlkyle | 1,163 |
38 | aretama | 1,154 |
39 | ielungwang12 | 1,150 |
40 | wmf1caker | 1,148 |
41 | rerenaldi | 1,142 |
42 | hanesi | 1,140 |
43 | factpost | 1,139 |
44 | rereverse | 1,128 |
45 | dwijulian | 1,122 |
46 | gingerboy | 1,122 |
47 | sihamhamda02 | 1,115 |
48 | wasisman | 1,113 |
49 | lomasae | 1,104 |
50 | mrmoonlights | 1,098 |
51 | pdgfreak53 | 1,049 |
52 | yoimiya | 1,048 |
53 | adiva5 | 1,038 |
54 | de_lafayette | 977 |
55 | mrbeans | 964 |
56 | haqiqi7 | 960 |
57 | aribloong | 949 |
58 | pxlkay | 928 |
59 | mavistia | 914 |
60 | acw040196 | 840 |
61 | pxlwhiskey | 800 |
62 | ssansandy | 799 |
63 | wibucuk | 797 |
64 | itsuka10 | 787 |
65 | ghoci99 | 755 |
66 | newrizaldo93 | 741 |
67 | bulumemek69 | 690 |
68 | misterquran | 681 |
69 | arizals | 672 |
70 | yurikartenko | 649 |
71 | evansgl123 | 626 |
72 | kmtsuarepost | 625 |
73 | shiori25 | 615 |
74 | phantom997 | 614 |
75 | pxlbocchi | 601 |
76 | udinpertamax | 589 |
77 | yume22 | 581 |
78 | kimsoo_hyun | 565 |
79 | magi11 | 508 |
80 | krgenius2 | 507 |
81 | mudjab23 | 479 |
82 | pxlalpha | 470 |
83 | akiaki750cak | 442 |
84 | tmanofpaper | 440 |
85 | badaisange | 368 |
86 | estarossa | 365 |
87 | huntshuffle | 361 |
88 | andalusia | 351 |
89 | drahxen4 | 326 |
90 | mbingungi | 293 |
91 | fock_it | 290 |
92 | penonton | 275 |
93 | asephiandi | 268 |
94 | witherboy7 | 261 |
95 | arung1705 | 254 |
96 | daqiao | 248 |
97 | deyraramd55 | 243 |
98 | elonmusk | 239 |
99 | masbro23 | 237 |
100 | thanosberak | 236 |
101 | ajikorop | 226 |
102 | knightaga | 223 |
103 | samuelt1973 | 220 |
104 | somethinghow | 211 |
105 | omazio | 200 |
106 | kroswich | 197 |
107 | kalyogro | 195 |
108 | ingfokan | 195 |
109 | nomainstream | 185 |
110 | anorexa2nd | 182 |
111 | sihamhamda | 182 |
112 | cacacalista | 182 |
113 | widiatmoko | 179 |
114 | blanccheap | 171 |
115 | tinsura | 171 |
116 | juingnl | 167 |
117 | saskeh_narto | 167 |
118 | ymigh000 | 165 |
119 | mangabdi | 161 |
120 | crasher47 | 156 |
121 | tripang | 154 |
122 | moonshine99 | 150 |
123 | bocah_bledek | 141 |
124 | piccolo | 136 |
125 | odyizack | 121 |
126 | joshua3381 | 121 |
127 | cartoonyst2 | 121 |
128 | savior_jr | 117 |
129 | kisame300 | 117 |
130 | hvhvhv | 114 |
131 | doujincursed | 110 |
132 | dapit110 | 110 |
133 | bundarahma | 109 |
134 | aluminous | 107 |
135 | zerinx | 104 |
136 | mataqrend | 104 |
137 | blast_kiddo | 103 |
138 | aji_nigga | 102 |
139 | ojan_kenshin | 101 |
140 | tenda4j1 | 99 |
141 | punkart98 | 99 |
142 | mmhhh69 | 98 |
143 | adakita | 98 |
144 | kuhakusf | 97 |
145 | simukegile7 | 97 |
146 | ejanakwibu | 96 |
147 | stardusty25 | 96 |
148 | nadhaza | 94 |
149 | nineone | 92 |
150 | mrass456 | 92 |
151 | wanwanrudjak | 91 |
152 | agunggumilar | 90 |
153 | marvelboy | 90 |
154 | naufhal888 | 89 |
155 | tobimadarajr | 85 |
156 | fjrdrgmbz | 85 |
157 | potato | 84 |
158 | xantaclauz | 84 |
159 | riana01 | 83 |
160 | loganjames | 83 |
161 | makanbang | 83 |
162 | jalabia | 81 |
163 | susuhunter | 80 |
164 | raikjrch | 78 |
165 | mecedesbenz | 77 |
166 | athokkk | 76 |
167 | rnk246 | 75 |
168 | januar13 | 73 |
Just keep posting with good quality posts.. ;)